This page lists the media formats supported in the JMF 2.1.1 FCS implementation, the RTP formats this implementation can receive and transmit, and the capture devices that it supports.
| Supported Media Formats |
JMF supports audio sample rates from 8KHz to 48KHz. Note that cross-platform version of JMF only supports the following rates: 8, 11.025, 11.127, 16, 22.05, 22.254, 32, 44.1, and 48 KHz.
The JMF 2.1.1 Reference Implementation supports the media types and formats listed in the table below. In this table:
| Media Type | JMF 2.1.1 Cross Platform Version | JMF 2.1.1 Solaris/Linux Performance Pack | JMF 2.1.1 Windows Performance Pack |
|---|---|---|---|
| AIFF (.aiff) | read/write | read/write | read/write |
| 8-bit mono/stereo linear | D,E | D,E | D,E |
| 16-bit mono/stereo linear | D,E | D,E | D,E |
| G.711 (U-law) | D,E | D,E | D,E |
| A-law | D | D | D |
| IMA4 ADPCM | D,E | D,E | D,E |
| AVI (.avi) | read/write | read/write | read/write |
| Audio: 8-bit mono/stereo linear | D,E | D,E | D,E |
| Audio: 16-bit mono/stereo linear | D,E | D,E | D,E |
| Audio: DVI ADPCM compressed | D,E | D,E | D,E |
| Audio: G.711 (U-law) | D,E | D,E | D,E |
| Audio: A-law | D | D | D |
| Audio: GSM mono | D,E | D,E | D,E |
| Audio: ACM** | - | - | D,E |
| Video: Cinepak | D | D,E | D |
| Video: MJPEG (422) | D | D,E | D,E |
| Video: RGB | D,E | D,E | D,E |
| Video: YUV | D,E | D,E | D,E |
| Video: VCM** | - | - | D,E |
| GSM (.gsm) | read/write | read/write | read/write |
| GSM mono audio | D,E | D,E | D,E |
| HotMedia (.mvr) | read only | read only | read only |
| IBM HotMedia | D | D | D |
| MIDI (.mid) | read only | read only | read only |
| Type 1 & 2 MIDI | - | D | D |
| MPEG-1 Video (.mpg) | - | read only | read only |
| Multiplexed System stream | - | D | D |
| Video-only stream | - | D | D |
| MPEG Layer II Audio (.mp2) | read only | read/write | read/write |
| MPEG layer 1, 2 audio | D | D,E | D,E |
| QuickTime (.mov) | read/write | read/write | read/write |
| Audio: 8 bits mono/stereo linear | D,E | D,E | D,E |
| Audio: 16 bits mono/stereo linear | D,E | D,E | D,E |
| Audio: G.711 (U-law) | D,E | D,E | D,E |
| Audio: A-law | D | D | D |
| Audio: GSM mono | D,E | D,E | D,E |
| Audio: IMA4 ADPCM | D,E | D,E | D,E |
| Video: Cinepak | D | D,E | D |
| Video: H.261 | - | D | D |
| Video: H.263 | D | D,E | D,E |
| Video: JPEG (420, 422, 444) | D | D,E | D,E |
| Video: RGB | D,E | D,E | D,E |
| Sun Audio (.au) | read/write | read/write | read/write |
| 8 bits mono/stereo linear | D,E | D,E | D,E |
| 16 bits mono/stereo linear | D,E | D,E | D,E |
| G.711 (U-law) | D,E | D,E | D,E |
| A-law | D | D | D |
| Wave (.wav) | read/write | read/write | read/write |
| 8-bit mono/stereo linear | D,E | D,E | D,E |
| 16-bit mono/stereo linear | D,E | D,E | D,E |
| G.711 (U-law) | D,E | D,E | D,E |
| A-law | D | D | D |
| GSM mono | D,E | D,E | D,E |
| DVI ADPCM | D,E | D,E | D,E |
| MS ADPCM | D | D | D |
| ACM** | - | - | D,E |
Notes:
| RTP Formats |
The JMF 2.1.1 Reference Implementation can receive and transmit the following RTP formats:
| Media Type | RTP Payload | JMF 2.1.1 Cross Platform Version | JMF 2.1.1 Solaris/Linux Performance Pack | JMF 2.1.1 Windows Performance Pack |
|---|---|---|---|---|
| Audio: G.711 (U-law) 8 kHz | 0 | R,T | R,T | R,T |
| Audio: GSM mono | 3 | R,T | R,T | R,T |
| Audio: G.723 mono | 4 | R | R,T | R,T |
| Audio: 4-bit mono DVI 8 kHz | 5 | R,T | R,T | R,T |
| Audio: 4-bit mono DVI 11.025 kHz | 16 | R,T | R,T | R,T |
| Audio: 4-bit mono DVI 22.05 kHz | 17 | R,T | R,T | R,T |
| Audio: MPEG Layer I, II | 14 | R,T | R,T | R,T |
| Video: JPEG (420, 422, 444)* | 26 | R | R,T | R,T |
| Video: H.261 | 31 | - | R | R |
| Video: H.263** | 34 | Mode A Only | R,T | R,T |
| Video: MPEG-I*** | 32 | T | R,T | R,T |
* JPEG/RTP can only be transmitted in video dimensions that are in multiple of 8 pixels.
** H.263/RTP can only be transmitted in 3 different video dimensions: SQCIF (128x96), QCIF (176x144) and CIF (352x288).
*** MPEG/RTP video can only be transmitted from pre-encoded MPEG content, i.e. from an MPEG-encoded file or MPEG enabled capture source. Real-time software MPEG encoding is not feasible for RTP transmission.
| Capture Devices |
The JMF 2.1.1 Reference Implementation supports SunVideo / SunVideoPlus capture devices on Solaris. On Windows, most capture devices that have VFW drivers are supported. On Linux, devices that have a Video4Linux driver are expected to work, but not extensively tested. The table below lists the capture devices known to work with this release.
| Capturer | JMF 2.1.1 Cross Platform Version | JMF 2.1.1 Solaris Performance Pack | JMF 2.1.1 Windows Performance Pack |
|---|---|---|---|
| JavaSound (16-bit, 44100, 22050, 11025Hz, 8000Hz linear) | X (J2SE 1.3+) | X | X |
| SunVideo | - | X | - |
| SunVideoPlus | - | X | - |
| VFW | - | - | X |
| Intel Create & Share | - | - | Win9x |
| Diamond Supra Video Kit; Share | - | - | Win98 |
| QuickCam VC (camera) | - | - | WinNT |
| e-cam (camera) | - | - | WinNT, 9X |
| Winnow Videum | - | - | WinNT, 9X |
| Creative Web Cam II | - | - | Win9X |
| Miro Video DC30 | - | - | Win9X |
| Iomega Buz | - | - | Win9X |
| QuickCam Home USB (Camera) | - | - | Win98 |
| Smart Video Recorder III | - | - | Win9X |